Dell PowerEdge R760xd2 price
8 real configurations we quoted to buyers, priced EXW Hangzhou. Every quote lists the full build, so you can see what drives the price. Updated with every new quote.
- lowest quote
- $19,325
- lowest quote
- median quote
- $25,956
- median quote
- latest quote
- 34 d ago
- latest quote
Configurations we quoted
- 2× Xeon Silver 4509Y / 64GB DDR5 RDIMM (4×16GB) / 16× 24TB SAS / PERC H965i / 1× 4x10/25GbE SFP28 / 2× 1100W PSUSep 11, 2026$37,103EXW
- 2× Xeon Silver 4509Y / 64GB DDR5 RDIMM (4×16GB) / 16× 24TB SAS / PERC H965i / 2× Dual-port 10GbE / 2× 1100W PSUSep 11, 2026$37,500EXW
- 2× Xeon Gold 5415+ / 128GB DDR5 RDIMM (4×32GB) / PERC H965i / 32Gb FC HBA (Dual Port) / 2× 25GbE NIC / 2× 1100W PSUAug 25, 2026$23,351EXW
- 2× Xeon Gold 6438Y / 128GB DDR5 RDIMM (4×32GB) / PERC H965i / 32Gb FC Dual Port / 2× 25GbE / 2× 1100W PSUAug 24, 2026$24,054EXW
- 2× Xeon Gold 5415+ / 128GB DDR5 RDIMM (4×32GB) / PERC H965i / 32Gb FC (Dual Port) / 1× Dual-port 25GbE / 2× 1100W PSUAug 21, 2026$19,325EXW
- 2× Xeon Gold 6438 / 128GB DDR5 RDIMM (4×32GB) / PERC H965i / 32Gb FC HBA (Dual Port) / 2× 25GbE / 2× 1100W PSUAug 21, 2026$20,706EXW
- 2× Xeon Gold 5415+ / 128GB DDR5 RDIMM (4×32GB) / PERC H965i / 32Gb FC Dual Port HBA / 2× 25GbE NIC / 2× 1100W PSUAug 20, 2026$25,956EXW
- 1× Xeon Gold 5415+ / 128GB DDR5 RDIMM (4×32GB) / 2× 480GB NVMe + 24× 12TB SAS / H965i / 32G FC / 2× 700W PSUAug 19, 2026$38,004EXW
Need a Dell PowerEdge R760xd2 in your configuration?
Send the CPU, memory and drives you need. We reply within 1 hour (Mon–Fri 09:00–19:00 Beijing time) with an EXW Hangzhou price. A freight forwarder flies the order to your country in 1–2 weeks.