China server price index
Typical EXW Hangzhou prices for enterprise servers, built from real quotes we issued to buyers between June and October 2026. Recalculated every day from new quotes.
- quotes analysed
- 480
- quotes analysed
- models
- 59
- models
- last quote
- Oct 16
- last quote
Typical prices by model
Full configurations (CPU, memory, drives, RAID, NICs, PSUs), not bare chassis. Range = middle 50% of quotes; tick = median. Models with at least 8 quotes.
| Model | Quotes | Typical range | Median EXW | Range chart |
|---|---|---|---|---|
| Dell PowerEdge R7725 | Quotes: 54 | Typical range: $30,089 – $69,194 | Median EXW: $38,798 | |
| Dell PowerEdge R7625 | Quotes: 47 | Typical range: $33,489 – $60,387 | Median EXW: $44,713 | |
| Dell PowerEdge R760 | Quotes: 38 | Typical range: $17,821 – $66,108 | Median EXW: $37,183 | |
| Dell PowerEdge R770 | Quotes: 31 | Typical range: $27,947 – $50,838 | Median EXW: $41,151 | |
| Dell PowerEdge R7715 | Quotes: 15 | Typical range: $33,514 – $71,704 | Median EXW: $44,105 | |
| Dell PowerEdge R7615 | Quotes: 14 | Typical range: $11,575 – $28,404 | Median EXW: $18,267 | |
| Dell PowerEdge R660 | Quotes: 13 | Typical range: $17,700 – $49,522 | Median EXW: $32,038 | |
| HPE ProLiant DL385 Gen11 | Quotes: 13 | Typical range: $23,346 – $98,365 | Median EXW: $32,616 | |
| Dell PowerEdge R670 | Quotes: 13 | Typical range: $22,516 – $54,981 | Median EXW: $35,079 | |
| HPE ProLiant DL380 Gen12 | Quotes: 12 | Typical range: $24,278 – $42,836 | Median EXW: $32,445 | |
| Dell PowerEdge R7525 | Quotes: 11 | Typical range: $17,638 – $30,980 | Median EXW: $19,659 | |
| HPE ProLiant DL380 Gen11 | Quotes: 11 | Typical range: $12,295 – $34,313 | Median EXW: $20,600 | |
| Dell PowerEdge R6625 | Quotes: 9 | Typical range: $25,952 – $49,781 | Median EXW: $37,299 | |
| Dell PowerEdge R470 | Quotes: 8 | Typical range: $8,530 – $16,644 | Median EXW: $16,112 | |
| Dell PowerEdge R6615 | Quotes: 8 | Typical range: $16,594 – $27,467 | Median EXW: $17,955 | |
| Dell PowerEdge R750 | Quotes: 8 | Typical range: $11,330 – $15,055 | Median EXW: $15,031 | |
| Dell PowerEdge R760xd2 | Quotes: 8 | Typical range: $23,351 – $37,103 | Median EXW: $25,956 |
Which CPU platforms buyers quote
Share of server quotes by CPU platform, per month.
AMD EPYC 9005 (Turin) grew from 15% of server quotes in Jun to 24% in Oct. Older Xeon Scalable 4th/5th Gen fell from 42% to 24%.
How we calculate the index
- Source: every quote we issued to a buyer, priced EXW Hangzhou in USD.
- We drop quotes with impossible specs (wrong CPU for the platform, wrong memory type) and price outliers.
- Prices cover the full configuration quoted, so the range is wide. Your price depends on CPU, memory and drives.
- Freight, duties and VAT are not included. Use the import cost calculator for your country.
- Download the data as CSV. You may cite it with a link to this page.